ATC Score is the ATLAX Intelligence consensus score — an analyst-consensus rating that standardises external analyst recommendations onto a 1–5 scale, where 1 represents Strong Sell and 5 represents Strong Buy. The score reflects the aggregated consensus view of contributing research firms, rather than standalone recommendations.
- No recent revisions for BTC-USDC.
- No alerts for BTC-USDC.
| Research Firm | Desk | Rating | Score | Target | Prev | Δ | Age | Hit Rate | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Helios Research | Digital Assets Desk | Strong Buy | 5 | 88,437 | 88,437 | +0.00% | 34h | 78% | 3h ago |
| Northvane Capital | Quant Strategy | Strong Buy | 5 | 87,668 | 89,421 | -1.96% | 11h | 81% | 4h ago |
| Atrium Macro | Macro & Crypto | Strong Buy | 5 | 86,899 | 90,375 | -3.85% | 24h | 74% | 5h ago |
| Lumen Partners | Derivatives Research | Strong Buy | 5 | 86,130 | 81,823 | +5.26% | 37h | 83% | 6h ago |
| Praxis Analytics | On-chain Intelligence | Hold | 3 | 76,133 | 73,849 | +3.09% | 14h | 76% | 1h ago |
| Vega Strategy Group | Volatility Desk | Strong Buy | 5 | 84,592 | 83,746 | +1.01% | 27h | 79% | 2h ago |
| Solstice Markets | Token Coverage | Sell | 2 | 69,981 | 70,680 | -0.99% | 4h | 72% | 3h ago |
| Citadel Reach | Perp Coverage | Strong Buy | 5 | 88,437 | 91,090 | -2.91% | 17h | 85% | 4h ago |
| Ironwood Research | Cross-Asset Desk | Hold | 3 | 78,440 | 82,362 | -4.76% | 30h | 77% | 5h ago |
| Nimbus Quant | Systematic Research | Strong Buy | 5 | 86,899 | 83,423 | +4.17% | 7h | 80% | 6h ago |
| Halberd Capital | Liquid Tokens | Strong Sell | 1 | 67,674 | 66,320 | +2.04% | 20h | 73% | 1h ago |
| Pinnacle Digital | Coverage Desk | Strong Buy | 5 | 85,361 | 85,361 | +0.00% | 33h | 75% | 2h ago |
ATC Score aggregates simulated contributing research recommendations onto a standardised 1–5 scale. Dispersion measures rating disagreement across contributing firms; consensus stability tracks how persistent the aggregated rating has been across recent intervals. All data displayed here is simulated for prototype purposes and is not investment advice.
