Simulated live feed: ONLast simulated update: —
Active MarketsSIM
| Symbol | Last | 24h | Open Interest | Volume | Funding | Trend |
|---|---|---|---|---|---|---|
| XRP-USD | 1.3700 | +1.84% | $48.24M | $112.40M | 0.0102% | |
| RLUSD | 1.0000 | +0.01% | — | $8.60M | — | |
| SOLO-USD | 0.2410 | -2.10% | $3.10M | $5.80M | -0.0040% | |
| BTC-USD | 76,902 | +0.92% | $124.40M | $182.50M | 0.0107% | |
| ETH-USD | 2,104 | -0.34% | $78.60M | $96.30M | 0.0072% |
